BOPP stands for Blasted, Oiled, Primer, Plugged. Our pipe is seamless A106 grade B that is sand blasted inside and out. Then a weld through primer is applied to the outside. The inside surface is oiled, then the ends are plugged and capped to prevent leaking.
All lengths are 20’-0” - 21’-0”
1/2" SCHEDULE 40 |
1/2" SCHEDULE 80 |
3/4" SCHEDULE 40 |
3/4" SCHEDULE 80 |
1" SCHEDULE 40 |
1" SCHEDULE 80 |
1-1/4" SCHEDULE 40 |
1-1/4" SCHEDULE 80 |
1-1/2" SCHEDULE 40 |
1-1/2" SCHEDULE 80 |
2" SCHEDULE 40 |
2" SCHEDULE 80 |
NOTE: Pipe up to 4" can be processed. Call for scheduling.
Stocked items are:
Heavy series
Polypropylene inserts
Untreated carbon steel for welding down
In standard sizes from 1⁄2” to 4” pipe
Stocked items are:
Stocked items are:
Stocked items are:
1/2” PIPE |
3/4” PIPE |
1” PIPE |
1-1/4” PIPE |
1-1/2” PIPE |
2” PIPE |
1/2” PIPE |
3/4” PIPE |
1” PIPE |
1-1/4” PIPE |
1-1/2” PIPE |
2” PIPE |
1/2” PIPE |
3/4” PIPE |
1” PIPE |
1-1/4” PIPE |
1-1/2” PIPE |
2” PIPE |
Stocked items are:
ORB Pipe Cap Weld Adapter |
---|
1/4 PC x #4 ORB |
1/2 PC x #8 ORB |
3/4 PC x #12 ORB |
1 PC x #16 ORB |
1-1/4 PC x #20 ORB |
1-1/2 PC x #24 ORB |
2 PC x #32 ORB |
ORB Pipe Insert Socket Weld Adapter |
---|
1/2 PI X #8 ORB |
3/4 PI X #12 ORB |
1 PI X #16 ORB |
1-1/4 PI X #20 ORB |
1-1/2 PI X #24 ORB |
2 PI X #32 ORB |
Item Number | Type | Material | Code | Pipe Size |
---|---|---|---|---|
F4-8-8-* | O-Ring | Carbon Steel | Code 61 | 1/2" |
F4-12-12-* | O-Ring | Carbon Steel | Code 61 | 3/4" |
F4-16-16-* | O-Ring | Carbon Steel | Code 61 | 1" |
F4-20-20-* | O-Ring | Carbon Steel | Code 61 | 1 1/4" |
F4-24-24-* | O-Ring | Carbon Steel | Code 61 | 1 1/2" |
F4-32-32-* | O-Ring | Carbon Steel | Code 61 | 2" |
F61-8-8 | Flat Face | Carbon Steel | Code 61 | 1/2" |
F61-12-12 | Flat Face | Carbon Steel | Code 61 | 3/4" |
F61-16-16 | Flat Face | Carbon Steel | Code 61 | 1" |
F61-20-20 | Flat Face | Carbon Steel | Code 61 | 1 1/4" |
F61-24-24 | Flat Face | Carbon Steel | Code 61 | 1 1/2" |
F61-32-32 | Flat Face | Carbon Steel | Code 61 | 2" |
*For complete mounting kit with o-rings, add a "U" to the end of part number
Item Number | Type | Material | Code | Pipe Size |
---|---|---|---|---|
F59-8-8 | O-Ring | Carbon Steel | Code 62 | 1/2" |
F59-12-12 | O-Ring | Carbon Steel | Code 62 | 3/4" |
F59-16-16 | O-Ring | Carbon Steel | Code 62 | 1" |
F59-20-20 | O-Ring | Carbon Steel | Code 62 | 1 1/4" |
F59-24-24 | O-Ring | Carbon Steel | Code 62 | 1 1/2" |
F59-32-32 | O-Ring | Carbon Steel | Code 62 | 2" |
F60-8-8 | Flat Face | Carbon Steel | Code 62 | 1/2" |
F60-12-12 | Flat Face | Carbon Steel | Code 62 | 3/4" |
F60-16-16 | Flat Face | Carbon Steel | Code 62 | 1" |
F60-20-20 | Flat Face | Carbon Steel | Code 62 | 1 1/4" |
F60-24-24 | Flat Face | Carbon Steel | Code 62 | 1 1/2" |
F60-32-32 | Flat Face | Carbon Steel | Code 62 | 2" |
*For complete mounting kit with o-rings, add a "U" to the end of part number
*Not stocked, available upon request.
Item Number | Material | Code | Pipe Size |
---|---|---|---|
F12FOPX | Carbon Steel | Code 62 | 1/2" |
F16FOPX | Carbon Steel | Code 62 | 3/4" |
F20FOPX | Carbon Steel | Code 62 | 1" |
F24FOPX | Carbon Steel | Code 62 | 1 1/4" |
F32FOPX | Carbon Steel | Code 62 | 1 1/2" |
Item Number | Material | Code | Pipe Size |
---|---|---|---|
F12FOP | Carbon Steel | Code 61 | 1/2" |
F16FOP | Carbon Steel | Code 61 | 3/4" |
F20FOP | Carbon Steel | Code 61 | 1" |
F24FOP | Carbon Steel | Code 61 | 1 1/4" |
F32FOP | Carbon Steel | Code 61 | 1 1/2" |
F40FOP | Carbon Steel | Code 61 | 2" |
F48FOP | Carbon Steel | Code 61 | 2 1/2" |
Item Number | Material | Code | Pipe Size |
---|---|---|---|
16FFX | Carbon Steel | Code 62 | 1" |
20FFX | Carbon Steel | Code 62 | 1 1/4" |
24FFX | Carbon Steel | Code 62 | 1 1/2" |
32FFX | Carbon Steel | Code 62 | 2" |
NOTES:
Item Number | Material | Code | Pipe Size |
---|---|---|---|
8FFO | Carbon Steel | Code 61 | 1/2" |
12FFO | Carbon Steel | Code 61 | 3/4" |
16FFO | Carbon Steel | Code 61 | 1" |
20FFO | Carbon Steel | Code 61 | 1 1/4" |
24FFO | Carbon Steel | Code 61 | 1 1/2" |
32FFO | Carbon Steel | Code 61 | 2" |
40FFO | Carbon Steel | Code 61 | 2 1/2" |
Body: Carbon steel
Ball: Carbon steel
Temperature Range: -4°F to 212°F (depending on seal material selected)
Ball Seats: Delrin (Standard) POM , PEEK PA612 , GEMPTFE , PTFE (Optional)
O-Rings: Buna N (Standard) FKM , EPDM, MVQ (Optional)
Model | Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Full Bore | 1/4" | 1.38" | 0.57" | 2.80" | 1.67" | 0.43" | 1.93" |
Full Bore | 3/8" | 1.57" | 0.69" | 2.87" | 1.75" | 0.43" | 2.14" |
Full Bore | 1/2" | 1.69" | 0.71" | 3.27" | 1.91" | 0.43" | 2.24" |
Full Bore | 3/4" | 2.17" | 0.92" | 3.74" | 2.46" | 0.55" | 2.89" |
Full Bore | 1" | 2.56" | 1.16" | 4.41" | 2.62" | 0.55" | 3.29" |
Reduced Bore | 1-1/4" | 2.56" | 1.16" | 4.72" | 2.62" | 0.55" | 3.29" |
Reduced Bore | 1-1/2" | 2.56" | 1.16" | 4.88" | 2.62" | 0.55" | 3.29" |
Full Bore | 1-1/4" | 3.66" | 1.83" | 4.53" | 2.95" | 0.53" | 4.39" |
Full Bore | 1-1/2" | 4.21" | 2.11" | 5.16" | 3.35" | 0.53" | 4.94" |
Full Bore | 2" | 4.49" | 2.24" | 5.51" | 3.86" | 0.53" | 5.22" |
Model | Size | G | H | L | M | SW | LW |
---|---|---|---|---|---|---|---|
Full Bore | 1/4" | 1.18" | 4.33" | 0.67" | 1/4" | 0.35" | 0.24" |
Full Bore | 3/8" | 1.38" | 4.33" | 0.67" | 3/8" | 0.35" | 0.39" |
Full Bore | 1/2" | 1.46" | 4.33" | 0.83" | 1/2" | 0.35" | 0.39" |
Full Bore | 3/4" | 1.7" | 7.09" | 0.83" | 3/4" | 0.55" | 0.79" |
Full Bore | 1" | 2.17" | 7.09" | 0.94" | 1" | 0.55" | .98" |
Reduced Bore | 1-1/4" | 2.17" | 7.09" | 0.94" | 1-1/4" | 0.55" | 0.98" |
Reduced Bore | 1-1/2" | 2.17" | 7.09" | 0.94" | 1-1/4" | 0.55" | 0.98" |
Full Bore | 1-1/4" | 3.46" | 11.81" | 0.94" | 1-1/4" | 0.67" | 1.26" |
Full Bore | 1-1/2" | 4.02" | 11.81" | 0.96" | 1-1/2" | 0.67" | 1.56" |
Full Bore | 2" | 4.65" | 11.81" | 1.06" | 2" | 0.67" | 1.97" |
Model | Part # | Ports | Part # | Ports | Working Pressure | Weight | Locking Kit Part # |
---|---|---|---|---|---|---|---|
Full Bore | GE2 N 1/4" | 1/4" NPT | GE2 SAE4 | SAE-4 | 7250 PSI | 1.00 lb | GE-LK-6 |
Full Bore | GE2 N 3/8" | 3/8" NPT | GE2 SAE6 | SAE-6 | 7250 PSI | 1.25 lb | GE-LK-6 |
Full Bore | GE2 N 1/2" | 1/2" NPT | GE2 SAE8 | SAE-8 | 7250 PSI | 1.61 lb | GE-LK-6 |
Full Bore | GE2 N 3/4" | 3/4" NPT | GE2 SAE12 | SAE-12 | 5800 PSI | 3.00 lb | GE-LK-20 |
Full Bore | GE2 N 1" | 1" NPT | GE2 SAE16 | SAE-16 | 5075 PSI | 4.80 lb | GE-LK-20 |
Reduced Bore | GE2 N 1-1/4" R | 1-1/4" NPT | GE2 SAE20 | SAE-20 | 5075 PSI | 5.25 lb | GE-LK-20 |
Reduced Bore | GE2 N 1-1/2" R | 1-1/2" NPT | GE2 SAE24 | SAE-24 | 5075 PSI | 5.25 lb | GE-LK-20 |
Full Bore | GB2 N 1-1/4" | 1-1/4" npt | GB2 SAE20 | SAE-20 | 5075 PSI | 8.25 lb | GB-LK |
Full Bore | GB2 N 1-1/2" | 1-1/2" NPT | GB2 SAE24 | SAE-24 | 5075 PSI | 12.75 lb | GB-LK |
Full Bore | GB2 N 2" | 2" NPT | GB2 SAE32 | SAE-32 | 5075 PSI | 14.25 lb | GB-LK |
Body: Stainless steel
Ball: Stainless steel
Temperature Range: -76°F to 446°F (depending on seal material selected)
Ball Seats: Delrin (Standard) POM , PEEK PA612 , GEMPTFE , PTFE (Optional)
O-Rings: Buna N (Standard) FKM , EPDM, MVQ (Optional)
Model | Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Full Bore | 1/4" | 1.38" | 0.57" | 2.80" | 1.67" | 0.43" | 1.93" |
Full Bore | 3/8" | 1.57" | 0.69" | 2.87" | 1.75" | 0.43" | 2.14" |
Full Bore | 1/2" | 1.69" | 0.71" | 3.27" | 1.91" | 0.43" | 2.24" |
Full Bore | 3/4" | 2.17" | 0.92" | 3.74" | 2.46" | 0.55" | 2.89" |
Full Bore | 1" | 2.56" | 1.16" | 4.41" | 2.62" | 0.55" | 3.29" |
Reduced Bore | 1-1/4" | 2.56" | 1.16" | 4.72" | 2.62" | 0.55" | 3.29" |
Reduced Bore | 1-1/2" | 2.56" | 1.16" | 4.88" | 2.62" | 0.55" | 3.29" |
Full Bore | 1-1/4" | 3.66" | 1.83" | 4.53" | 2.95" | 0.53" | 4.39" |
Full Bore | 1-1/2" | 4.21" | 2.11" | 5.16" | 3.35" | 0.53" | 4.39" |
Full Bore | 2" | 4.49" | 2.24" | 5.51" | 3.86" | 0.53" | 5.22" |
Model | Size | G | H | L | M | SW | LW |
---|---|---|---|---|---|---|---|
Full Bore | 1/4" | 1.18" | 4.33" | 0.67" | 1/4" | 0.35" | 0.24" |
Full Bore | 3/8" | 1.38" | 4.33" | 0.67" | 3/8" | 0.35" | 0.39" |
Full Bore | 1/2" | 1.46" | 4.33" | 0.83" | 1/2" | 0.35" | 0.39" |
Full Bore | 3/4" | 1.77" | 7.09" | 0.83" | 3/4" | 0.55" | 0.79" |
Full Bore | 1" | 2.17" | 7.09" | 0.83" | 3/4" | 0.55" | 0.79" |
Reduced Bore | 1-1/4" | 2.17" | 7.09" | 0.94" | 1-1/4" | 0.55" | 0.98" |
Reduced Bore | 1-1/2" | 2.17" | 7.09" | 0.94" | 1-1/2" | 0.55" | 0.98" |
Full Bore | 1-1/4" | 3.46" | 11.81" | 0.94" | 1-1/4" | 0.67" | 1.26" |
Full Bore | 1-1/2" | 4.02" | 11.81" | 0.98" | 1-1/2" | 0.67" | 1.57" |
Full Bore | 2" | 4.65" | 11.81" | 1.06" | 2" | 0.67" | 1.97" |
Model | Part # | Ports | Part # | Port | Working Pressure | Weight | Locking Kit Part # |
---|---|---|---|---|---|---|---|
Full Bore | GE2 N 1/4"-4444-SS | 1/4" NPT | GE2 SAE4-4444-SS | SAE-4 | 7250 PSI | 1.00 lb | GE-LK-6 |
Full Bore | GE2 N 3/8"-4444-SS | 3/8" NPT | GE2 SAE6-4444-SS | SAE-6 | 7250 PSI | 1.25 lb | GE-LK-6 |
Full Bore | GE2 N 1/2"-4444-SS | 1/2" NPT | GE2 SAE8-4444-SS | SAE-8 | 7250 PSI | 1.61 lb | GE-LK-6 |
Full Bore | GE2 N 3/4"-4444-SS | 3/4" NPT | GE2 SAE12-4444-SS | SAE-12 | 5800 PSI | 3.00 lb | GE-LK-20 |
Full Bore | GE2 N 1"-4444-SS | 1" NPT | GE2 SAE16-4444-SS | SAE-16 | 5075 PSI | 4.80 lb | GE-LK-20 |
Reduced Bore | GE2 N 1-1/4" R-4444-SS | 1-1/4" NPT | GE2 SAE20-4444-SS | SAE-20 | 5075 PSI | 5.25 lb | GE-LK-20 |
Reduced Bore | GE2 N 1-1/2" R-4444-SS | 1-1/2" NPT | GE2 SAE24-4444-SS | SAE-24 | 5075 PSI | 5.25 lb | GE-LK-20 |
Full Bore | GB2 N 1-1/4"-4444-SS | 1-1/4" NPT | GB2 SAE20-4444-SS | SAE-20 | 5075 PSI | 8.25 lb | GB-LK |
Full Bore | GB2 N 1-1/2"-4444-SS | 1-1/2" NPT | GB2 SAE24-4444-SS | SAE-24 | 5075 PSI | 12.75 lb | GB-LK |
Full Bore | GB2 N 2"-4444-SS | 2" NPT | GB2 SAE32-4444-SS | SAE-32 | 5075 PSI | 14.25 lb | GB-LK |
Body: Carbon steel
Ball: Carbon steel
Temperature Range: -4°F to 212°F (depending on seal material selected)
Ball Seats: Delrin (Standard) POM , PEEK PA612 , GEMPTFE , PTFE (Optional)
O-Rings: Buna N (Standard) FKM , EPDM, MVQ (Optional)
Body: Stainless steel
Ball: Stainless steel
Temperature Range: -76°F to 446°F (depending on seal material selected)
Ball Seats: Delrin (Standard) POM , PEEK PA612 , GEMPTFE , PTFE (Optional)
O-Rings: Buna N (Standard) FKM , EPDM, MVQ (Optional)
Model | Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Full Bore | 1/4" | 1.38" | 0.57" | 2.80" | 1.67" | 0.43" | 1.93" |
Full Bore | 3/8" | 1.57" | 0.69" | 2.87" | 1.75" | 0.43" | 2.14" |
Full Bore | 1/2" | 1.69" | 0.71" | 3.27" | 1.91" | 0.43" | 2.24" |
Full Bore | 3/4" | 2.17" | 0.92" | 3.74" | 2.46" | 0.55" | 2.89" |
Full Bore | 1" | 2.56" | 1.16" | 4.41" | 2.62" | 0.55" | 3.29" |
Reduced Bore | 1-1/4" | 2.56" | 1.16" | 4.72" | 2.62" | 0.55" | 3.29" |
Full Bore | 1-1/4" | 3.66" | 1.83" | 4.53" | 2.95" | 0.53" | 4.39" |
Full Bore | 1-1/2" | 4.21" | 2.11" | 5.16" | 3.35" | 0.53" | 4.39" |
Full Bore | 2" | 4.49" | 2.24" | 5.51" | 3.86" | 0.53" | 5.22" |
Model | Size | G | H | I | L | M | SW | LW |
---|---|---|---|---|---|---|---|---|
Full Bore | 1/4" | 1.18" | 4.33" | 3.60" | 0.67" | 1/4" | 0.35" | 0.24" |
Full Bore | 3/8" | 1.38" | 4.33" | 3.80" | 0.67" | 3/8" | 0.35" | 0.39" |
Full Bore | 1/2" | 1.46" | 4.33" | 3.92" | 0.83" | 1/2" | 0.35" | 0.51" |
Full Bore | 3/4" | 1.77" | 7.09" | 4.19" | 0.83" | 3/4" | 0.55" | 0.79" |
Full Bore | 1" | 2.17" | 7.09" | 4.59" | 0.94" | 1" | 0.55" | 0.98" |
Reduced Bore | 1-1/4" | 2.17" | 7.09" | 4.59" | 0.94" | 1-1/4" | 0.55" | 0.98" |
Full Bore | 1-1/4" | 3.90" | 11.81" | 4.74" | 0.94" | 1-1/4" | 0.55" | 0.98" |
Full Bore | 1-1/2" | 4.53" | 11.81" | 5.30" | 0.98" | 1-1/2" | 0.67" | 1.57" |
Full Bore | 2" | 5.04" | 11.81" | 5.57" | 1.06" | 2" | 0.67" | 1.97" |
Model | Part # | Ports | Part # | Ports | Working Pressure | Weight | Locking Kit Part # |
---|---|---|---|---|---|---|---|
Full Bore | GE3 N 1/4"-4444-SS | 1/4" NPT | GE3 SAE4-4444-SS | SAE-4 | 5800 PSI | 1.00 lb | GE-LK-6 |
Full Bore | GE3 N 3/8"-4444-SS | 3/8" NPT | GE3 SAE6-4444-SS | SAE-6 | 5800 PSI | 1.25 lb | GE-LK-6 |
Full Bore | GE3 N 1/2"-4444-SS | 1/2" NPT | GE3 SAE8-4444-SS | SAE-8 | 5075 PSI | 1.61 lb | GE-LK-6 |
Full Bore | GE3 N 3/4"-4444-SS | 3/4" NPT | GE3 SAE12-4444-SS | SAE-12 | 5075 PSI | 3.00 lb | GE-LK-20 |
Full Bore | GE3 N 1"-4444-SS | 1" NPT | GE3 SAE16-4444-SS | SAE-16 | 5075 PSI | 4.80 lb | GE-LK-20 |
Reduced Bore | GE3 N 1-1/4" R-4444-SS | 1-1/4" NPT | GE3 SAE20-4444-SS | SAE-20 | 5075 PSI | 5.25 lb | GE-LK-20 |
Full Bore | GB3 N 1-1/4"-4444-SS | 1-1/4" NPT | N/A | N/A | 5075 PSI | 8.25 lb | GB-LK |
Full Bore | GB3 N 1-1/2"-4444-SS | 1-1/2" NPT | N/A | N/A | 5075 PSI | 12.75 lb | GB-LK |
Full Bore | GB3 N 2"-4444-SS | 2" NPT | N/A | N/A | 5075 PSI | 14.25 lb | GB-LK |
Body: Carbon steel
Ball: Carbon steel
Temperature Range: -4°F to 212°F (depending on seal material selected)
Ball Seats: Delrin (Standard) POM , PEEK PA612 , GEMPTFE , PTFE (Optional)
O-Rings: Buna N (Standard) FKM , EPDM, MVQ (Optional)
Model | PN | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|
GES-3 DN13 1/2" | 5000 PSI | 1.69" | 0.71" | 5.96" | 1.91" | 0.43" | 2.24" | 1.46" | 4.33" |
GES-3 DN20 3/4" | 5000 PSI | 2.17" | 0.92" | 5.38" | 2.46" | 0.55" | 2.89" | 1.77" | 7.09" |
GES-3 DN25 1" | 5000 PSI | 2.56" | 1.16" | 7.01" | 2.62" | 0.55" | 3.29" | 2.17" | 7.09" |
GES-6 DN13 1/2" | 6000 PSI | 1.69" | 0.71" | 5.96" | 1.91" | 0.43" | 2.24" | 1.46" | 4.33" |
GES-6 DN20 3/4" | 5800 PSI | 2.17" | 0.92" | 6.85" | 2.46" | 0.55" | 2.89" | 1.77" | 7.09" |
GES-6 DN25 1" | 5000 PSI | 2.56" | 1.18" | 7.80" | 2.62" | 0.55" | 3.29" | 2.17" | 7.09" |
Model | PN | I | L | M | CH | P | Q | SW | LW | Weight |
---|---|---|---|---|---|---|---|---|---|---|
GES-3 DN13 1/2" | 5000 PSI | 3.92" | 0.11" | 1.19" | 1.26" | 1" | 0.18" | 0.35" | 0.51" | 2.12 lb |
GES-3 DN20 3/4" | 5000 PSI | 4.19" | 0.11" | 1.50" | 1.61" | 1.25" | 0.16" | 0.55" | 0.79" | 3.79 lb |
GES-3 DN25 1" | 5000 PSI | 4.59" | 0.11" | 1.75" | 1.97" | 1.54" | 0.16" | 0.55" | 0.98" | 5.73 lb |
GES-6 DN13 1/2" | 6000 PSI | 3.92" | 0.11" | 1.24" | 1.26" | 1" | 0.16" | 0.35" | 0.51" | 2.12 lb |
GES-6 DN20 3/4" | 5800 PSI | 4.19" | 0.11" | 1.63" | 1.61" | 1.25" | 0.16" | 0.55" | 0.79" | 3.95 lb |
GES-6 DN25 1" | 5000 PSI | 4.59" | 0.11" | 1.88" | 1.97" | 1.54" | 0.16" | 0.55" | 0.98" | 8.08 lb |
Model | PN | A | B | C | D | E | F | BG | H |
---|---|---|---|---|---|---|---|---|---|
GBS-3 DN32 1 1/4" | 4000 PSI | 3.66" | 1.83" | 7.50" | 2.95" | 0.53" | 4.39" | 3.86" | 11.81" |
GBS-3 DN40 1 1/2" | 3000 PSI | 4.21" | 2.11" | 9.07" | 3.35" | 0.53" | 4.94" | 4.45" | 11.81" |
GBS-3 DN50 2" | 3000 PSI | 4.49" | 2.24" | 9.13" | 3.86" | 0.53" | 5.22" | 4.84" | 11.81" |
GBS-6 DN32 1 1/4" | 5000 PSI | 3.66" | 1.83" | 8.78" | 2.95" | 0.59" | 4.39" | 3.86" | 11.81" |
GBS-6 DN40 1 1/2" | 5000 PSI | 4.21" | 2.11" | 11.06" | 3.35" | 0.53" | 4.94" | 4.45" | 11.81" |
GBS-6 DN50 2" | 5000 PSI | 4.49" | 2.24" | 12.44" | 3.88" | 0.53" | 5.22" | 4.84" | 11.81" |
Model | PN | I | L | M | N | CH | P | Q | SW | LW | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
GBS-3 DN32 1 1/4" | 4000 PSI | 4.74" | 0.11" | 2.00" | 3.46" | 2.36" | 1.75" | 0.16" | 0.67" | 1.26" | 11.97 lb |
GBS-3 DN40 1 1/2" | 3000 PSI | 5.30" | 0.11" | 2.37" | 4.02" | 2.95" | 2.11" | 0.16" | 0.67" | 1.57" | 18.22 lb |
GBS-3 DN50 2" | 3000 PSI | 5.57" | 0.11" | 2.81" | 4.65" | 3.35" | 2.49" | 0.16" | 0.67" | 1.97" | 21.75 lb |
GBS-6 DN32 1 1/4" | 5000 PSI | 4.74" | 0.11" | 2.13" | 3.46" | 2.36" | 1.75" | 0.16" | 0.67" | 1.26" | 12.85 lb |
GBS-6 DN40 1 1/2" | 5000 PSI | 5.30" | 0.11" | 2.50" | 4.02" | 2.95" | 2.11" | 0.16" | 0.67" | 1.57" | 18.19 lb |
GBS-6 DN50 2" | 5000 PSI | 5.57" | 0.11" | 3.13" | 4.65" | 3.35" | 2.49" | 0.18" | 0.67" | 1.97" | 25.96 lb |
Body: Carbon steel
Ball: Carbon steel
Temperature Range: -4°F to 212°F (depending on seal material selected)
Ball Seats: Delrin (Standard) POM , PEEK PA612 , GEMPTFE , PTFE (Optional)
O-Rings: Buna N (Standard) FKM , EPDM, MVQ (Optional)
Model | PN | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|
GEF-3 DN13 1/2" | 5000 PSI | 1.69" | 0.71" | 4.72" | 1.91" | 0.43" | 2.24" | 1.46" | 4.33" |
GEF-3 DN20 3/4" | 5000 PSI | 2.17" | 0.92" | 5.35" | 2.46" | 0.55" | 2.89" | 1.77" | 7.09" |
GEF-3 DN25 1" | 5000 PSI | 2.55" | 1.16" | 5.83" | 2.62" | 0.55" | 3.29" | 2.17" | 7.09" |
GEF-6 DN 13 1/2" | 6000 PSI | 1.69" | 0.71" | 4.72" | 1.91" | 0.43" | 2.24" | 1.46" | 4.33" |
GEF-6 DN20 3/4" | 5800 PSI | 2.17" | 0.92" | 5.36" | 2.46" | 0.55" | 2.89" | 1.77" | 7.09" |
GEF-6 DN25 1" | 5000 PSI | 2.56" | 1.16" | 5.83" | 2.62" | 0.55" | 3.29" | 2.17" | 7.09" |
Model | PN | I | CH | X | Y | 0K | SW | LW | Weight |
---|---|---|---|---|---|---|---|---|---|
GEF-3 DN13 1/2" | 5000 PSI | 3.92" | 1.26" | 1.5" | 0.69" | 6/16-18 UNC | 0.35" | 0.51" | 3.40 lb |
GEF-3 DN20 3/4" | 5000 PSI | 4.19" | 1.61" | 1.67" | 0.87" | 3/8-16 UNC | 0.55" | 0.79" | 5.75 lb |
GEF-3 DN25 1" | 5000 PSI | 4.59" | 1.97" | 2.13" | 1.03" | 3/8-16 UNC | 0.55" | 0.98" | 8.58 lb |
GEF-6 DN13 1/2" | 6000 PSI | 3.92" | 1.26" | 1.59" | 0.72" | 5/16-18 UNC | 0.35" | 0.51" | 3.40 lb |
GEF-6 DN20 3/4" | 5800 PSI | 4.19" | 1.61" | 2" | 0.94" | 5/16-18 UNC | 0.55" | 0.79" | 5.75 lb |
GEF-6 DN25 1" | 5000 PSI | 4.59" | 1.97" | 2.25" | 1.09" | 7/16-14 UNC | 0.55" | 0.98" | 3.53 lb |
Model | PN | A | B | C | D | E | F | 0G | H | I |
---|---|---|---|---|---|---|---|---|---|---|
GBF-3 DN32 1-1/4" | 4000 PSI | 3.66" | 1.89" | 6.77" | 2.95" | 0.53" | 4.39" | 3.86" | 11.81" | 4.74" |
GBF-3 DN40 1-1/2" | 3000 PSI | 4.21" | 2.11" | 6.95" | 3.35" | 0.53" | 4.92" | 4.45" | 11.81" | 5.30" |
GBF-3 DN50 2" | 3000 PSI | 4.49" | 2.24" | 7.72" | 3.86" | 0.53" | 5.22" | 4.84" | 11.81" | 5.57" |
GBF-6 DN32 1-1/4" | 5000 PSI | 3.66" | 1.83" | 6.77" | 2.95" | 0.53" | 4.39" | 3.86" | 11.81" | 4.74" |
GBF-6 DN40 1-1/2" | 5000 PSI | 4.21" | 2.11" | 6.95" | 3.35" | 0.53" | 4.94" | 4.45" | 11.81" | 5.30" |
GBF-6 DN50 2" | 5000 PSI | 4.49" | 2.24" | 7.72" | 3.86" | 0.53" | 5.22" | 4.84" | 11.81" | 5.57" |
Model | PN | N | X | Y | 0K | CH | SW | LW | Weight |
---|---|---|---|---|---|---|---|---|---|
GBF-3 DN32 1-1/4" | 4000 PSI | 3.23" | 2.31" | 1.19' | 7/16-14 UNC | 2.36" | 0.67" | 1.26" | 17.86 lb |
GBF-3 DN40 1-1/2" | 3000 PSI | 4.02" | 2.75" | 1.41" | 1/2-13 UNC | 2.95" | 0.67" | 1.57" | 24.56 lb |
GBF-3 DN50 2" | 3000 PSI | 4.65" | 3.06" | 1.69" | 1/2-13 UNC | 3.35" | 0.67" | 1.97" | 33.83 lb |
GBF-6 DN32 1-1/4" | 5000 PSI | 3.23" | 2.63" | 1.25" | 1/2-13 UNC | 2.36" | 0.67" | 1.26" | 17.86 lb |
GBF-6 DN40 1-1/2" | 5000 PSI | 4.02" | 3.13" | 1.44" | 5/8-11 UNC | 2.95" | 0.67" | 1.57" | 24.56 lb |
GBF-6 DN50 2" | 5000 PSI | 4.65" | 3.81" | 1.75" | 3/4-10 UNC | 3.36" | 0.67" | 1.97" | 33.83 lb |
Body: Steel
Ball: Nickel-plated steel
Temperature Range: -4°F to 212°F (depending on seal material selected)
Ball Seats: Delrin (Standard) POM , PEEK PA612 , GEMPTFE , PTFE (Optional)
O-Rings: Buna N (Standard) FKM , EPDM, MVQ (Optional)
Part # | A | B | C | D | E | F | G | H | L | M | SW | LW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEM 1/4" NPT 111 1AB | 0.98" | 0.49" | 2.48" | 1.85" | 0.27" | 1.26" | 0.98" | 2.24" | 0.67" | 1/4" NPT | 0.24" | 0.24" |
GEM 1/4" SAE 111 1AB | 0.98" | 0.49" | 2.48" | 1.85" | 0.27" | 1.26" | 0.98" | 2.24" | 0.67" | SAE-4 | 0.24" | 0.24" |
Part # | Ports | Working Pressure | Weight |
---|---|---|---|
GEM 1/4" NPT 111 1AB | 1/4" NPT | 7250 PSI | 0.50 lb |
GEM 1/4" SAE 111 1AB | SAE-4 | 7250 PSI | 0.50 lb |
New design allows for increased security. Kits are field installable. Constructed of zinc plated carbon steel.
If ordering factory installed add -LK to the end of the ball valve # i e. GE2-N-1/4"-LK
Value Size | Kit # |
---|---|
1/4"-1/2" | GE-LK-6 |
3/4" - 1-1/2" reduced bore | GE-LK-20 |
1-1/4" - 2" full bore | GB-LK |
Maximum operating pressure: 5075 PSI (350 bar)
Temperature Range: -20°Fto 212°F
Poppet seat: Metal to metal
Material: Steel with yellow chromate zinc plated finish for corrosion protection Up to 2 inch
Size Options: 5 PSI or 65 PSI cracking pressure. Call for other settings.
Model | A thread | B | C | Rated Flow | Weight |
---|---|---|---|---|---|
C-250-S-*-N | 1/4" NPT | 2.4" | 0.9" | 6.1 GPM | 0.4 lb |
C-250-S-*-SAE | 7/16"-20 UNF | 2.5" | 0.9" | 6.1 GPM | 0.4 lb |
C-375-S-*-N | 3/8" NPT | 2.9" | 0.9" | 9.5 GPM | 0.4 lb |
C-375-S-*-SAE | 9/16"-18 UNF | 2.9" | 0.9" | 9.5 GPM | 0.4 lb |
